INVESTORS
Said, and did.
Commentary and filings live in separate worlds — one in PDFs on a firm's website, the other in XML on EDGAR. Nobody reads them together, which is odd, because the interesting question is whether they agree. Every manager below has their filings parsed; the ones with a claim count also have their writing indexed.
$2.62T
Combined reported
26
Filers parsed
1
With writing indexed
Reported value is what a 13F covers, not assets under management. It excludes shorts, leverage, bonds, cash and anything not listed in the US.
| Manager | Reported | Positions | Top 10 | New | Writing |
|---|---|---|---|---|---|
| Citadel Advisors Ken Griffin QUANT / MARKET-MAKING BOOK | $875.1B | 13,575 | 22.7% | 2668 | — |
| Berkshire Hathaway Warren Buffett | $299.3B | 29 | 88.5% | 1 | — |
| AQR Capital Management Cliff Asness QUANT / MARKET-MAKING BOOK | $286.8B | 3,900 | 12.2% | 254 | — |
| Millennium Management Israel Englander QUANT / MARKET-MAKING BOOK | $276.3B | 5,796 | 18.4% | 1056 | — |
| D. E. Shaw & Co. David E. Shaw (founder) QUANT / MARKET-MAKING BOOK | $210.2B | 4,833 | 15.1% | 928 | — |
| Two Sigma Investments Siegel & Overdeck QUANT / MARKET-MAKING BOOK | $138.1B | 5,017 | 8.3% | 1084 | — |
| Marshall Wace Paul Marshall QUANT / MARKET-MAKING BOOK | $126.7B | 3,103 | 37.7% | 784 | — |
| Point72 Asset Management Steve Cohen QUANT / MARKET-MAKING BOOK | $90.7B | 3,923 | 11.2% | 1078 | — |
| Renaissance Technologies Jim Simons (founder) QUANT / MARKET-MAKING BOOK | $72.6B | 3,140 | 12% | 566 | — |
| Coatue Management Philippe Laffont | $48.6B | 66 | 61.9% | 9 | — |
| Viking Global Investors Andreas Halvorsen | $35.1B | 90 | 35.7% | 35 | — |
| Bridgewater Associates Ray Dalio | $24.4B | 997 | 40% | 214 | — |
| Tiger Global Management Chase Coleman | $24.0B | 46 | 67.1% | 9 | — |
| Elliott Investment Management Paul Singer | $22.7B | 29 | 79.9% | 7 | — |
| Lone Pine Capital Stephen Mandel (founder) | $16.4B | 34 | 53.9% | 13 | — |
| Pershing Square Capital Bill Ackman | $13.7B | 11 | 99.9% | 1 | — |
| Icahn Carl C Carl Icahn | $8.3B | 12 | 98.6% | 0 | — |
| Soros Fund Management George Soros (founder) | $8.1B | 266 | 25.2% | 98 | — |
| Appaloosa LP David Tepper | $7.7B | 27 | 78.9% | 8 | — |
| Oaktree Capital Management Howard Marks | $7.2B | 145 | 54.6% | 45 | 22 claims |
| Baupost Group Seth Klarman | $5.4B | 23 | 74.9% | 3 | — |
| Duquesne Family Office Stanley Druckenmiller | $5.2B | 95 | 45.8% | 48 | — |
| Akre Capital Management Chuck Akre (founder) | $5.1B | 20 | 87.6% | 0 | — |
| Third Point Daniel Loeb | $4.7B | 43 | 60.1% | 19 | — |
| Himalaya Capital Management Li Lu | $3.7B | 8 | 100% | 0 | — |
| Scion Asset Management Michael Burry | $1.4B | 8 | 100% | 7 | — |
| Google Ventures GV | — | — | — | — | — |
A profile gains a writing section when something of theirs has actually been read and indexed, not before. See what this group holds in aggregate.
