13F FILER
Marshall Wace
Paul Marshall — MARSHALL WACE, LLP
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
3103
Positions
$126.7B
Reported Value
37.7%
In Top 10
—
Claims Indexed
Largest reported positions
MARSHALL WACE, LLP • CIK 0001318757 • 2026-06-30 • FILED 2026-08-13
READ THIS BOOK DIFFERENTLY
3,103 positions with only 37.7% in the largest ten. A book this diffuse belongs to a quantitative or market-making operation, where individual lines are inventory rather than convictions. Reading the top holdings as a view would be a category error.
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| ISHARES-S&P 500 | $29.8B | 23.5% | +52% |
| SPDR PORTFOLIO L | $4.1B | 3.3% | -6% |
| APPLE INC | $2.6B | 2.1% | +8% |
| AMAZON.COM INC | $2.3B | 1.8% | +8% |
| ADV MICRO DEVICE | $2.3B | 1.8% | +3% |
| NVIDIA CORP | $1.7B | 1.4% | -37% |
| MICRON TECH | $1.6B | 1.2% | +50% |
| MICROSOFT CORP | $1.2B | 1.0% | -1% |
| COSTCO WHOLESALE | $1.1B | 0.9% | +345% |
| MORGAN STANLEY | $971.8M | 0.8% | +11% |
| TESLA INC | $920.4M | 0.7% | +5% |
| TAIWAN SEMIC-ADR | $864.6M | 0.7% | -19% |
| ALPHABET INC-A | $790.1M | 0.6% | -30% |
| HILTON WORLDWIDE | $766.4M | 0.6% | -8% |
| UNITEDHEALTH GRP | $761.9M | 0.6% | +30% |
| JOHNSON&JOHNSON | $759.3M | 0.6% | +26% |
| ABBVIE INC | $752.5M | 0.6% | +281758% |
| BANK OF AMERICA | $711.3M | 0.6% | +582% |
| COCA-COLA CO/THE | $669.7M | 0.5% | +47% |
| JP MORGAN CHASE | $647.5M | 0.5% | +11481% |
20 of 3,103 positions. 6.5% of reported value is options, where the figure is the notional value of the underlying rather than money spent. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.