13F FILER
Renaissance Technologies
Jim Simons (founder) — RENAISSANCE TECHNOLOGIES LLC
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
3140
Positions
$72.6B
Reported Value
12%
In Top 10
—
Claims Indexed
Largest reported positions
RENAISSANCE TECHNOLOGIES LLC • CIK 0001037389 • 2026-06-30 • FILED 2026-08-13
READ THIS BOOK DIFFERENTLY
3,140 positions with only 12% in the largest ten. A book this diffuse belongs to a quantitative or market-making operation, where individual lines are inventory rather than convictions. Reading the top holdings as a view would be a category error.
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| NVIDIA CORPORATION | $1.4B | 1.9% | +181% |
| META PLATFORMS INC | $1.1B | 1.6% | +699% |
| INTEL CORP | $1.0B | 1.4% | -1% |
| UNITED THERAPEUTICS CORP DEL | $925.8M | 1.3% | -4% |
| PALANTIR TECHNOLOGIES INC | $883.0M | 1.2% | +8% |
| ALPHABET INC | $828.2M | 1.1% | +327% |
| EXELIXIS INC | $730.6M | 1.0% | -2% |
| VERISIGN INC | $616.3M | 0.8% | -13% |
| KINROSS GOLD CORP | $584.5M | 0.8% | -3% |
| CROWDSTRIKE HLDGS INC | $571.6M | 0.8% | New |
| STERLING INFRASTRUCTURE INC | $564.2M | 0.8% | -12% |
| ALPHABET INC | $556.8M | 0.8% | +684% |
| AMAZON COM INC | $546.0M | 0.8% | New |
| ARGAN INC | $517.8M | 0.7% | +6% |
| NETFLIX INC. | $484.7M | 0.7% | +275718% |
| CHEVRON CORPORATION | $475.8M | 0.7% | +42% |
| TESLA INC | $467.3M | 0.6% | +426% |
| ADVANCED MICRO DEVICES INC | $463.8M | 0.6% | +282% |
| APPLE INC | $459.1M | 0.6% | -48% |
| CORCEPT THERAPEUTICS INC | $457.5M | 0.6% | -7% |
20 of 3,140 positions. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.