13F FILER
Duquesne Family Office
Stanley Druckenmiller — Duquesne Family Office LLC
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
95
Positions
$5.2B
Reported Value
45.8%
In Top 10
—
Claims Indexed
Largest reported positions
DUQUESNE FAMILY OFFICE LLC • CIK 0001536411 • 2026-06-30 • FILED 2026-08-14
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| Natera Inc | $864.9M | 16.6% | +4% |
| Taiwan Semiconductor Manufac | $281.6M | 5.4% | +19% |
| Stmicroelectronics N V | $232.4M | 4.5% | +19% |
| Invesco Exchange Traded Fd T (Call) | $174.7M | 3.4% | — |
| Insmed Inc | $151.9M | 2.9% | +23% |
| Ishares Inc (Call) | $145.9M | 2.8% | — |
| Insmed Inc (Call) | $143.9M | 2.8% | New |
| Ypf Sociedad Anonima | $142.7M | 2.7% | -3% |
| Amazon Com Inc | $129.1M | 2.5% | +1083% |
| Bbb Foods Inc | $120.9M | 2.3% | -7% |
| Alphabet Inc | $120.2M | 2.3% | New |
| Ishares Inc | $118.5M | 2.3% | — |
| Seagate Technology Hldngs Pl | $117.7M | 2.3% | +141% |
| Fox Corp | $115.0M | 2.2% | New |
| Amazon Com Inc (Call) | $109.5M | 2.1% | +130% |
| United Airls Hldgs Inc | $108.1M | 2.1% | +203% |
| Sea Ltd | $105.4M | 2.0% | — |
| Cdw Corp | $104.6M | 2.0% | New |
| Newamsterdam Pharma Company | $104.0M | 2.0% | — |
| Ishares Tr (Call) | $99.1M | 1.9% | +318% |
20 of 95 positions. 16.4% of reported value is options, where the figure is the notional value of the underlying rather than money spent. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.