13F FILER
Bridgewater Associates
Ray Dalio — Bridgewater Associates, LP
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
997
Positions
$24.4B
Reported Value
40%
In Top 10
—
Claims Indexed
Largest reported positions
BRIDGEWATER ASSOCIATES, LP • CIK 0001350694 • 2026-06-30 • FILED 2026-08-14
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | $4.0B | 16.3% | +22% |
| ISHARES TR | $2.2B | 9.2% | +12% |
| NVIDIA CORPORATION | $773.6M | 3.2% | -18% |
| BROADCOM INC | $497.8M | 2.0% | -28% |
| AMAZON COM INC | $482.8M | 2.0% | -54% |
| ALPHABET INC | $472.5M | 1.9% | -34% |
| LAM RESEARCH CORP | $406.6M | 1.7% | -40% |
| VANGUARD INDEX FDS | $314.8M | 1.3% | +189% |
| ADVANCED MICRO DEVICES INC | $312.9M | 1.3% | -58% |
| ISHARES INC | $279.6M | 1.1% | -22% |
| MICROSOFT CORP | $265.6M | 1.1% | -34% |
| NEWMONT CORP | $251.7M | 1.0% | +16% |
| APPLIED MATLS INC | $210.7M | 0.9% | -48% |
| ORACLE CORP | $210.0M | 0.9% | -10% |
| SEAGATE TECHNOLOGY HLDNGS PL | $192.8M | 0.8% | -39% |
| JOHNSON & JOHNSON | $169.9M | 0.7% | -4% |
| VANGUARD INTL EQUITY INDEX F | $164.0M | 0.7% | +1% |
| GE VERNOVA INC | $144.2M | 0.6% | -72% |
| UNION PAC CORP | $139.9M | 0.6% | -4% |
| MICRON TECHNOLOGY INC | $134.7M | 0.6% | -92% |
20 of 997 positions. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.