PROFILE
Howard Marks
Co-Chairman, Oaktree Capital Management
Marks has written client memos since 1990 and co-founded Oaktree in 1995. The memos are unusual among investor writing in that they carry their own numbers, which is what makes them worth indexing at the claim level rather than summarising.
145
Positions
$7.2B
Reported Value
54.6%
In Top 10
22
Claims Indexed
What he has written
What the firm reported holding
OAKTREE CAPITAL MANAGEMENT LP • CIK 0000949509 • 2026-06-30 • FILED 2026-08-14
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| STATE STREET CORP (Put) | $1.0B | 14.0% | New |
| INVESCO QQQ TRUST SERIES 1 (Put) | $651.7M | 9.0% | +55% |
| TORM PLC | $524.3M | 7.3% | -15% |
| EXPAND ENERGY CORP | $477.6M | 6.6% | — |
| GARRETT MOTION INC | $275.2M | 3.8% | -48% |
| ANGLOGOLD ASHANTI PLC | $257.2M | 3.6% | -1% |
| INDIVIOR PHARMACEUTICALS INC | $251.4M | 3.5% | New |
| TELEPHONE AND DATA SYSTEMS INC | $195.5M | 2.7% | +23% |
| VIPER ENERGY INC | $160.8M | 2.2% | — |
| CORE SCIENTIFIC INC (Call) | $128.0M | 1.8% | +43% |
| CORE SCIENTIFIC INC | $127.8M | 1.8% | -47% |
| TALEN ENERGY CORP | $127.2M | 1.8% | — |
| BARRICK MINING CORP | $117.8M | 1.6% | +22% |
| ITAU UNIBANCO HOLDING SA | $97.9M | 1.4% | -2% |
| LIBERTY GLOBAL LTD | $97.2M | 1.4% | — |
| OAKTREE SPECIALTY LENDING CORP | $94.0M | 1.3% | +325% |
| FREEPORT-MCMORAN INC | $75.5M | 1.1% | -2% |
| GRUPO AEROMEXICO SAB DE CV | $71.4M | 1.0% | — |
| KILROY REALTY CORP | $69.3M | 1.0% | — |
| PEBBLEBROOK HOTEL TRUST (PRN) | $63.1M | 0.9% | +10% |
20 of 145 positions. 26.3% of reported value is options, where the figure is the notional value of the underlying rather than money spent. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.
FILING UNDER MORE THAN ONE CIK
The live filer is Oaktree Capital Management LP, CIK 0000949509. These related entities stopped filing and still surface in EDGAR name searches:
- Oaktree Capital Group Holdings, L.P. — CIK 0001403527, last filed 2011-10-20
- Oaktree Asset Management, LLC — CIK 0001425161, last filed 2009-02-04