13F FILER
Third Point
Daniel Loeb — Third Point LLC
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
43
Positions
$4.7B
Reported Value
60.1%
In Top 10
—
Claims Indexed
Largest reported positions
THIRD POINT LLC • CIK 0001040273 • 2026-06-30 • FILED 2026-08-14
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| WARNER BROS DISCOVERY INC | $533.2M | 11.4% | New |
| AMAZON COM INC | $417.1M | 8.9% | -10% |
| ALPHABET INC | $366.3M | 7.8% | +486% |
| CRH PLC | $234.9M | 5.0% | +16% |
| TELEPHONE & DATA SYS INC | $232.2M | 5.0% | -5% |
| TAIWAN SEMICONDUCTOR MANUFAC | $219.7M | 4.7% | +67% |
| LIVE NATION ENTERTAINMENT IN | $207.8M | 4.4% | +144% |
| KEYSIGHT TECHNOLOGIES INC | $204.8M | 4.4% | New |
| SOMNIGROUP INTERNATIONAL INC | $201.5M | 4.3% | +13% |
| BLOCK INC | $194.5M | 4.2% | New |
| NORFOLK SOUTHN CORP | $188.8M | 4.0% | +500% |
| FLEX LTD | $166.9M | 3.6% | New |
| CAPITAL ONE FINL CORP | $165.5M | 3.5% | +489% |
| HUT 8 CORP | $151.8M | 3.2% | +51% |
| CARPENTER TECHNOLOGY CORP | $132.6M | 2.8% | -31% |
| API GROUP CORP | $121.3M | 2.6% | +41% |
| MASTEC INC | $120.7M | 2.6% | -9% |
| TRANSDIGM GROUP INC | $105.2M | 2.3% | +216% |
| DANAHER CORP DEL | $102.9M | 2.2% | +3% |
| UNION PAC CORP | $95.2M | 2.0% | +250% |
20 of 43 positions. 0.6% of reported value is options, where the figure is the notional value of the underlying rather than money spent. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.