13F FILER
Soros Fund Management
George Soros (founder) — SOROS FUND MANAGEMENT LLC
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
266
Positions
$8.1B
Reported Value
25.2%
In Top 10
—
Claims Indexed
Largest reported positions
SOROS FUND MANAGEMENT LLC • CIK 0001029160 • 2026-06-30 • FILED 2026-08-14
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| AMAZON COM INC | $281.8M | 3.5% | -39% |
| TAIWAN SEMICONDUCTOR MANUFAC | $249.4M | 3.1% | 0% |
| GLOBAL PMTS INC (PRN) | $222.7M | 2.7% | — |
| ALPHABET INC | $213.1M | 2.6% | +4% |
| NVIDIA CORPORATION | $213.0M | 2.6% | -1% |
| ELECTRONIC ARTS INC | $199.1M | 2.4% | +1% |
| BILL HOLDINGS INC (PRN) | $181.4M | 2.2% | — |
| PG&E CORP (PRN) | $179.6M | 2.2% | — |
| RIVIAN AUTOMOTIVE INC (PRN) | $155.8M | 1.9% | -8% |
| APPLE INC | $153.2M | 1.9% | +6% |
| LINDE PLC | $138.7M | 1.7% | +3% |
| LUMENTUM HLDGS INC (PRN) | $119.3M | 1.5% | -15% |
| TKO GROUP HOLDINGS INC | $116.4M | 1.4% | -4% |
| SUPER MICRO COMPUTER INC | $111.5M | 1.4% | New |
| SELECT SECTOR SPDR TR (Put) | $106.2M | 1.3% | -60% |
| AMERICAN ELEC PWR CO INC | $105.1M | 1.3% | New |
| ENTERGY CORP NEW | $105.0M | 1.3% | +1084% |
| DROPBOX INC (PRN) | $104.6M | 1.3% | — |
| JD.COM INC (PRN) | $98.5M | 1.2% | -33% |
| ITRON INC | $98.5M | 1.2% | +46% |
20 of 266 positions. 6.4% of reported value is options, where the figure is the notional value of the underlying rather than money spent. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.