13F FILER
Baupost Group
Seth Klarman — BAUPOST GROUP LLC/MA
No writing by this manager has been read and indexed yet, so this page carries the filings only. Holdings come straight from the Form 13F-HR on EDGAR.
23
Positions
$5.4B
Reported Value
74.9%
In Top 10
—
Claims Indexed
Largest reported positions
BAUPOST GROUP LLC/MA • CIK 0001061768 • 2026-06-30 • FILED 2026-08-13
| Issuer | Value | Weight | Shares QoQ |
|---|---|---|---|
| AMAZON COM INC | $892.3M | 16.5% | +20% |
| ELEVANCE HEALTH INC FORMERLY | $493.1M | 9.1% | — |
| RESTAURANT BRANDS INTL INC | $489.6M | 9.0% | -16% |
| ALPHABET INC | $484.7M | 8.9% | +16% |
| FERGUSON ENTERPRISES INC | $344.3M | 6.4% | +1% |
| GENUINE PARTS CO | $332.3M | 6.1% | +89% |
| UNION PAC CORP | $322.4M | 6.0% | -23% |
| VISA INC | $240.6M | 4.4% | — |
| WESCO INTL INC | $229.0M | 4.2% | -54% |
| AON PLC | $227.9M | 4.2% | -11% |
| TELEFLEX INCORPORATED | $178.6M | 3.3% | -12% |
| NORWEGIAN CRUISE LINE HLDGS | $163.2M | 3.0% | +113% |
| MOLINA HEALTHCARE INC | $144.9M | 2.7% | — |
| CME GROUP INC | $136.7M | 2.5% | New |
| HERBALIFE LTD | $121.8M | 2.3% | — |
| EAGLE MATLS INC | $119.4M | 2.2% | -41% |
| GDS HLDGS LTD | $113.2M | 2.1% | +24% |
| AMERICOLD REALTY TRUST INC | $107.4M | 2.0% | -12% |
| LIBERTY GLOBAL LTD | $94.0M | 1.7% | -36% |
| GRUPO AEROMEXICO SAB DE CV | $87.8M | 1.6% | — |
20 of 23 positions. A 13F covers long US-listed positions at a quarter end only — no shorts, leverage, bonds, cash or private holdings — and is 45 days old on publication.