13F · INSTITUTIONAL HOLDINGS
What the tracked funds hold.
Search and filter every position reported by 26 well-known 13F filers in their latest filing (period 2026-06-30). Expand a row to see each fund’s position and direction.
30 companies • period 2026-06-30
| Issuer | ||||||
|---|---|---|---|---|---|---|
| ALPHABET INC | 20 | $63.3B | 13 | 5 | 1 | |
| AMAZON COM INC | 18 | $26.1B | 11 | 6 | 1 | |
| TAIWAN SEMICONDUCTOR MANUFAC | 17 | $13.2B | 5 | 12 | — | |
| META PLATFORMS INC | 15 | $12.9B | 5 | 10 | — | |
| MICROSOFT CORP | 14 | $15.4B | 5 | 8 | 1 | |
| ADVANCED MICRO DEVICES INC | 14 | $9.5B | 6 | 5 | 3 | |
| VISA INC | 14 | $5.6B | 8 | 4 | 1 | |
| SEA LTD | 14 | $3.2B | 5 | 6 | 2 | |
| NVIDIA CORPORATION | 13 | $25.5B | 5 | 8 | — | |
| BROADCOM INC | 13 | $9.6B | 4 | 8 | 1 | |
| ASML HLDG NV | 13 | $5.0B | 4 | 9 | — | |
| CAPITAL ONE FINL CORP | 13 | $4.7B | 7 | 5 | 1 | |
| REDDIT INC | 13 | $2.0B | 4 | 6 | 2 | |
| MICRON TECHNOLOGY INC | 12 | $14.3B | 3 | 9 | — | |
| LAM RESEARCH CORP | 12 | $8.7B | 4 | 6 | 1 | |
| INTEL CORP | 12 | $7.5B | 2 | 7 | 3 | |
| SEAGATE TECHNOLOGY HLDNGS PL | 12 | $7.1B | 9 | 1 | 2 | |
| HUT 8 CORP | 12 | $2.5B | 4 | 4 | 4 | |
| UNION PAC CORP | 12 | $2.1B | 5 | 6 | 1 | |
| INTERACTIVE BROKERS GROUP IN | 12 | $1.6B | 6 | 5 | 1 | |
| DANAHER CORP DEL | 12 | $1.6B | 4 | 5 | 3 | |
| CORE SCIENTIFIC INC NEW | 12 | $1.0B | 7 | 3 | 2 | |
| DOORDASH INC | 12 | $811.1M | 2 | 9 | — | |
| HERTZ GLOBAL HLDGS INC | 12 | $103.8M | 6 | 2 | 1 | |
| APPLE INC | 11 | $79.5B | 4 | 5 | — | |
| COCA COLA CO | 11 | $34.2B | 5 | 4 | — | |
| MOODYS CORP | 11 | $12.5B | 3 | 6 | 1 | |
| SPACE EXPLORATION TECHN CORPNOT HELD BEFORE | 11 | $8.6B | — | — | 11 | |
| APPLIED MATLS INC | 11 | $8.1B | 1 | 9 | 1 | |
| JPMORGAN CHASE & CO | 11 | $5.3B | 3 | 5 | 2 |
Coverage is the three cross-filer rankings — most held, newly opened, most reduced — and the per-fund positions inside them. The roster is a hand-picked list of well-known managers, not a statistical sample. Data is informational only.