FORM 4 · INSIDER TRADES
Who is buying, who is selling.
Open-market insider transactions filed in the last 3 days, filtered to buys and sells with at least $10K in value. Search a ticker or an insider’s name; click any name to open the original EDGAR filing.
1,013
Trades kept
182
Buys
831
Sells
2026-09-01
As of
1,013 trades shown • 182 buys
| Insider | Ticker | Type | Price | Shares | ||||
|---|---|---|---|---|---|---|---|---|
| WIRTH JAMES F President & CEO INNSUITES HOSPITALITY TRUST | IHT | Aug 26, 2026 | Aug 28, 2026 | SELL | $33000.00 | 25,000 | $825.0M | 8,008,386 |
| WIRTH JAMES F President & CEO INNSUITES HOSPITALITY TRUST | IHT | Aug 28, 2026 | Aug 31, 2026 | SELL | $32102.45 | 25,000 | $802.6M | 7,983,386 |
| BERTARELLI ERNESTO Madison Air Solutions Corp | MAIR | Aug 25, 2026 | Aug 27, 2026 | BUY | $24.97 | 8,770,524 | $219.0M | 46,387,522 |
| WIRTH JAMES F President & CEO INNSUITES HOSPITALITY TRUST | IHT | Aug 25, 2026 | Aug 27, 2026 | SELL | $17372.52 | 12,378 | $215.0M | 8,033,386 |
| DANHAKL JOHN G Life Time Group Holdings, Inc. | LTH | Aug 26, 2026 | Aug 28, 2026 | SELL | $43.80 | 2,879,154 | $126.1M | 3,029,450 |
| Galashan John Kristofer Life Time Group Holdings, Inc. | LTH | Aug 26, 2026 | Aug 28, 2026 | SELL | $43.80 | 2,879,154 | $126.1M | 3,029,450 |
| Green LTF Holdings II LP Life Time Group Holdings, Inc. | LTH | Aug 26, 2026 | Aug 28, 2026 | SELL | $43.80 | 2,826,651 | $123.8M | 2,974,207 |
| SVF Pauling (Cayman) Ltd 10% Owner Relay Therapeutics, Inc. | RLAY | Aug 25, 2026 | Aug 28, 2026 | SELL | $19.40 | 6,000,000 | $116.4M | 21,904,963 |
| CASCADE INVESTMENT, L.L.C. 10% Owner REPUBLIC SERVICES, INC. | RSG | Aug 27, 2026 | Aug 28, 2026 | BUY | $219.41 | 235,978 | $51.8M | 113,886,505 |
| CASCADE INVESTMENT, L.L.C. 10% Owner REPUBLIC SERVICES, INC. | RSG | Aug 26, 2026 | Aug 28, 2026 | BUY | $221.43 | 211,098 | $46.7M | 113,598,459 |
| Lane Brian E. CHIEF EXECUTIVE OFF. COMFORT SYSTEMS USA INC | FIX | Aug 26, 2026 | Aug 27, 2026 | SELL | $1608.21 | 16,024 | $25.8M | 145,065 |
| Ford Robert B CHAIRMAN AND CEO ABBOTT LABORATORIES | ABT | Aug 25, 2026 | Aug 27, 2026 | SELL | $115.57 | 218,535 | $25.3M | 486,758 |
| Ford Robert B CHAIRMAN AND CEO ABBOTT LABORATORIES | ABT | Aug 25, 2026 | Aug 27, 2026 | SELL | $116.19 | 180,297 | $20.9M | 306,461 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 25, 2026 | Aug 27, 2026 | SELL | $225.26 | 92,776 | $20.9M | 1,317,075 |
| Schlosser Mario Director Oscar Health, Inc. | OSCR | Aug 27, 2026 | Aug 31, 2026 | SELL | $30.34 | 600,000 | $18.2M | 480,866 |
| DST Global Advisors Ltd Chime Financial, Inc. | CHYM | Aug 26, 2026 | Aug 28, 2026 | SELL | $33.04 | 534,930 | $17.7M | 18,081,102 |
| Dageville Benoit Director Snowflake Inc. | SNOW | Aug 26, 2026 | Aug 28, 2026 | SELL | $309.44 | 50,000 | $15.5M | 2,684,883 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $202.71 | 73,794 | $15.0M | 180,934,056 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $201.74 | 70,054 | $14.1M | 181,007,850 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $204.82 | 64,510 | $13.2M | 180,848,694 |
| SOLOWAY RICHARD Founder and Executive Chairman NAPCO SECURITY TECHNOLOGIES, INC | NSSC | Aug 27, 2026 | Aug 28, 2026 | SELL | $34.50 | 379,529 | $13.1M | 621,958 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 27, 2026 | Aug 27, 2026 | SELL | $227.67 | 54,309 | $12.4M | 1,113,107 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 26, 2026 | Aug 27, 2026 | SELL | $225.69 | 53,123 | $12.0M | 1,187,496 |
| Intrator Michael N CEO and President CoreWeave, Inc. | CRWV | Aug 25, 2026 | Aug 27, 2026 | SELL | $88.31 | 134,067 | $11.8M | 1,553,062 |
| CASCADE INVESTMENT, L.L.C. 10% Owner REPUBLIC SERVICES, INC. | RSG | Aug 26, 2026 | Aug 28, 2026 | BUY | $222.18 | 52,068 | $11.6M | 113,650,527 |
| Lucchese Iole EVP & CHIEF STRATEGY OFFICER SCHOLASTIC CORP | SCHL | Aug 26, 2026 | Aug 27, 2026 | SELL | $39.76 | 289,624 | $11.5M | 289,623 |
| Keohane Sean D President and CEO CABOT CORP | CBT | Aug 28, 2026 | Aug 31, 2026 | SELL | $85.00 | 134,895 | $11.5M | 404,134 |
| DE GEUS AART EXECUTIVE CHAIR SYNOPSYS INC | SNPS | Aug 28, 2026 | Aug 31, 2026 | SELL | $445.55 | 25,000 | $11.1M | 120,421 |
| Landman Yoav CHIEF TECHNOLOGY OFFICER JFrog Ltd | FROG | Aug 27, 2026 | Aug 31, 2026 | SELL | $100.56 | 108,348 | $10.9M | 5,298,925 |
| Sousa Mauad Bruno Director Aura Minerals Inc. | AUGO | Aug 20, 2026 | Aug 27, 2026 | SELL | $86.00 | 125,000 | $10.8M | 43,765 |
| CASCADE INVESTMENT, L.L.C. 10% Owner REPUBLIC SERVICES, INC. | RSG | Aug 27, 2026 | Aug 28, 2026 | BUY | $220.05 | 47,555 | $10.5M | 113,934,060 |
| FOSTER JAMES C Director CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | Aug 25, 2026 | Aug 27, 2026 | SELL | $300.00 | 33,561 | $10.1M | 31,596 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $200.81 | 50,091 | $10.1M | 181,077,904 |
| Siemiatkowski Sebastian Chief Executive Officer Klarna Group plc | KLAR | Aug 26, 2026 | Aug 28, 2026 | BUY | $14.37 | 692,506 | $9.9M | 25,344,322 |
| Landman Yoav CHIEF TECHNOLOGY OFFICER JFrog Ltd | FROG | Aug 27, 2026 | Aug 31, 2026 | SELL | $101.43 | 96,892 | $9.8M | 5,202,033 |
| Ballhaus William L Chairman, President & CEO MERCURY SYSTEMS INC | MRCY | Aug 25, 2026 | Aug 27, 2026 | SELL | $87.09 | 107,628 | $9.4M | 345,884.325 |
| DIANA SHIPPING INC. 10% Owner GENCO SHIPPING & TRADING LTD | GNK | Aug 25, 2026 | Aug 27, 2026 | SELL | $26.56 | 348,256 | $9.2M | 4,416,292 |
| DST Global Advisors Ltd Chime Financial, Inc. | CHYM | Aug 26, 2026 | Aug 28, 2026 | SELL | $33.04 | 274,827 | $9.1M | 9,289,364 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 25, 2026 | Aug 27, 2026 | SELL | $226.13 | 38,201 | $8.6M | 1,278,874 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 26, 2026 | Aug 27, 2026 | SELL | $224.72 | 38,213 | $8.6M | 1,240,619 |
| GOLDMAN SACHS GROUP INC Attovia Therapeutics, Inc. | ATTO | Aug 6, 2026 | Aug 28, 2026 | BUY | $17.00 | 500,000 | $8.5M | 3,020,632 |
| WALSH COLIN Director Attovia Therapeutics, Inc. | ATTO | Aug 6, 2026 | Aug 28, 2026 | BUY | $17.00 | 500,000 | $8.5M | 3,020,632 |
| Abu Dhabi Investment Authority 10% Owner Jersey Mike's Subs Inc. | JMKE | Aug 25, 2026 | Aug 27, 2026 | SELL | $21.85 | 382,134 | $8.3M | 35,732,138 |
| Bettinger Walter W Co-Chairman SCHWAB CHARLES CORP | SCHW | Aug 28, 2026 | Aug 31, 2026 | SELL | $110.91 | 74,388 | $8.3M | 610,360 |
| Cornell Brian C Executive Officer TARGET CORP | TGT | Aug 25, 2026 | Aug 27, 2026 | SELL | $163.56 | 50,000 | $8.2M | 143,270 |
| PERCEPTIVE ADVISORS LLC Immatics N.V. | IMTX | Aug 26, 2026 | Aug 27, 2026 | BUY | $8.69 | 863,060 | $7.5M | 11,246,516 |
| Shah Neil B. Chief Commercial Officer SharkNinja, Inc. | SN | Aug 26, 2026 | Aug 28, 2026 | SELL | $186.66 | 39,059 | $7.3M | 497,220 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 27, 2026 | Aug 27, 2026 | SELL | $230.54 | 28,439 | $6.6M | 1,043,315 |
| Intrator Michael N CEO and President CoreWeave, Inc. | CRWV | Aug 25, 2026 | Aug 27, 2026 | SELL | $88.31 | 72,186 | $6.4M | 35,506 |
| Vlcek Ondrej Director Gen Digital Inc. | GEN | Aug 27, 2026 | Aug 28, 2026 | SELL | $30.00 | 200,000 | $6.0M | 3,332,904 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $484.61 | 11,899 | $5.8M | 468,724 |
| DePinto Joseph Michael BRINKER INTERNATIONAL, INC | EAT | Aug 28, 2026 | Aug 31, 2026 | SELL | $230.39 | 25,000 | $5.8M | 77,812 |
| Thomas Robert David Senior Vice President INTERNATIONAL BUSINESS MACHINES CORP | IBM | Aug 26, 2026 | Aug 28, 2026 | SELL | $230.32 | 25,000 | $5.8M | 47,800.35 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 27, 2026 | Aug 27, 2026 | SELL | $228.64 | 24,363 | $5.6M | 1,088,744 |
| Intrator Michael N CEO and President CoreWeave, Inc. | CRWV | Aug 25, 2026 | Aug 27, 2026 | SELL | $89.17 | 62,293 | $5.6M | 1,490,769 |
| DST Global Advisors Ltd Chime Financial, Inc. | CHYM | Aug 26, 2026 | Aug 28, 2026 | SELL | $33.04 | 161,909 | $5.3M | 5,472,683 |
| Danker Daniel Executive Vice President Walmart Inc. | WMT | Aug 26, 2026 | Aug 27, 2026 | SELL | $105.35 | 50,644 | $5.3M | 201,671.74 |
| Otto Alexander Curbline Properties Corp. | CURB | Aug 25, 2026 | Aug 27, 2026 | SELL | $30.12 | 174,293 | $5.2M | 7,057,394 |
| Cohen Ariel M. Chairperson and CEO Navan, Inc. | NAVN | Aug 27, 2026 | Aug 31, 2026 | SELL | $30.14 | 168,378 | $5.1M | 1,086,242 |
| BANKERS LIFE & CASUALTY CO 10% Owner Privacore VPC Asset Backed Credit Fund | NONE | Aug 28, 2026 | Aug 31, 2026 | BUY | $10.14 | 493,096.647 | $5.0M | 5,967,859.035 |
| Iannone Robert EVP, Global Head of R&D & CMO Jazz Pharmaceuticals plc | JAZZ | Aug 27, 2026 | Aug 31, 2026 | SELL | $250.60 | 19,639 | $4.9M | 75,245 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $485.71 | 10,004 | $4.9M | 480,623 |
| Adarkar Prabir PRESIDENT AND COO DoorDash, Inc. | DASH | Aug 25, 2026 | Aug 27, 2026 | SELL | $231.46 | 20,744 | $4.8M | 954,445 |
| Simanovsky Michael SONIDA SENIOR LIVING, INC. | SNDA | Aug 25, 2026 | Aug 27, 2026 | SELL | $40.71 | 115,000 | $4.7M | 254,447 |
| Schlosser Mario Director Oscar Health, Inc. | OSCR | Aug 28, 2026 | Aug 31, 2026 | SELL | $30.79 | 150,000 | $4.6M | 480,866 |
| Iannone Robert EVP, Global Head of R&D & CMO Jazz Pharmaceuticals plc | JAZZ | Aug 27, 2026 | Aug 31, 2026 | SELL | $250.02 | 18,113 | $4.5M | 94,884 |
| Iannone Robert EVP, Global Head of R&D & CMO Jazz Pharmaceuticals plc | JAZZ | Aug 27, 2026 | Aug 31, 2026 | SELL | $247.86 | 18,187 | $4.5M | 124,420 |
| Vlcek Ondrej Director Gen Digital Inc. | GEN | Aug 25, 2026 | Aug 27, 2026 | SELL | $29.00 | 152,358 | $4.4M | 3,532,904 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $203.69 | 20,852 | $4.2M | 180,913,204 |
| ISQ Global Fund II GP LLC Kinetik Holdings Inc. | KNTK | Aug 26, 2026 | Aug 28, 2026 | SELL | $55.28 | 76,260 | $4.2M | 842,564 |
| Landman Yoav CHIEF TECHNOLOGY OFFICER JFrog Ltd | FROG | Aug 27, 2026 | Aug 31, 2026 | SELL | $99.40 | 41,065 | $4.1M | 5,407,273 |
| Otto Alexander Curbline Properties Corp. | CURB | Aug 26, 2026 | Aug 27, 2026 | SELL | $30.17 | 134,868 | $4.1M | 6,922,526 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $482.57 | 8,383 | $4.0M | 452,270 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $482.27 | 8,372 | $4.0M | 38,728 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $856.71 | 4,676 | $4.0M | 84,441 |
| Goodrich Sean Director Boost Run Inc. | BRUN | Aug 27, 2026 | Aug 28, 2026 | SELL | $20.15 | 198,200 | $4.0M | 4,937,921 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $483.61 | 8,071 | $3.9M | 460,653 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 27, 2026 | Aug 27, 2026 | SELL | $229.72 | 16,990 | $3.9M | 1,071,754 |
| PREVOZNIK MICHAEL E SVP & General Counsel QUEST DIAGNOSTICS INC | DGX | Aug 28, 2026 | Aug 31, 2026 | SELL | $242.88 | 16,010 | $3.9M | 44,224 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $485.17 | 7,864 | $3.8M | 59,971 |
| KOSTER CHRISTOPHER Secretary & General Counsel CENTENE CORP | CNC | Aug 26, 2026 | Aug 27, 2026 | SELL | $66.90 | 56,500 | $3.8M | 248,853.991 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $851.68 | 4,426 | $3.8M | 99,579 |
| Perrette Jean-Briac Pres.&CEO, Global Streaming Warner Bros. Discovery, Inc. | WBD | Aug 27, 2026 | Aug 31, 2026 | SELL | $28.96 | 126,707 | $3.7M | 1,047,016 |
| LEFKOFSKY ERIC P CEO and Chairman Tempus AI, Inc. | TEM | Aug 25, 2026 | Aug 27, 2026 | SELL | $68.97 | 52,784 | $3.6M | 15,152,445 |
| Hill Brice SVP, CFO APPLIED MATERIALS INC /DE | AMAT | Aug 25, 2026 | Aug 27, 2026 | SELL | $479.25 | 7,500 | $3.6M | 128,613 |
| Liu Dandan CEO and Chair TDH Holdings, Inc. | PETZ | Aug 27, 2026 | Aug 31, 2026 | BUY | $1.20 | 2,969,692 | $3.6M | 5,069,389 |
| SOLOWAY RICHARD Founder and Executive Chairman NAPCO SECURITY TECHNOLOGIES, INC | NSSC | Aug 26, 2026 | Aug 28, 2026 | SELL | $35.93 | 95,471 | $3.4M | 1,001,487 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $484.35 | 7,053 | $3.4M | 52,918 |
| Ballhaus William L Chairman, President & CEO MERCURY SYSTEMS INC | MRCY | Aug 26, 2026 | Aug 27, 2026 | SELL | $88.91 | 38,276 | $3.4M | 372,636.325 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 26, 2026 | Aug 27, 2026 | SELL | $226.50 | 14,782 | $3.3M | 1,172,714 |
| Park Kimberly CORCEPT THERAPEUTICS INC | CORT | Aug 26, 2026 | Aug 28, 2026 | SELL | $122.55 | 26,685 | $3.3M | — |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $852.60 | 3,711 | $3.2M | 95,868 |
| Maduck Sean See Remarks CORCEPT THERAPEUTICS INC | CORT | Aug 25, 2026 | Aug 27, 2026 | SELL | $125.47 | 25,085 | $3.1M | 15,625 |
| Eddy Shalev Director eToro Group Ltd. | ETOR | Aug 28, 2026 | Aug 31, 2026 | SELL | $31.19 | 99,100 | $3.1M | 197,679 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $480.34 | 6,320 | $3.0M | 27,786 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $857.95 | 3,511 | $3.0M | 80,930 |
| BECHTOLSHEIM ANDREAS 10% Owner Arista Networks, Inc. | ANET | Aug 27, 2026 | Aug 31, 2026 | SELL | $199.91 | 15,053 | $3.0M | 181,127,995 |
| Intrator Michael N CEO and President CoreWeave, Inc. | CRWV | Aug 25, 2026 | Aug 27, 2026 | SELL | $89.17 | 33,546 | $3.0M | 1,960 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $854.89 | 3,486 | $3.0M | 89,917 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $486.35 | 6,126 | $3.0M | 67,835 |
| Iannone Robert EVP, Global Head of R&D & CMO Jazz Pharmaceuticals plc | JAZZ | Aug 27, 2026 | Aug 31, 2026 | SELL | $248.67 | 11,423 | $2.8M | 112,997 |
| Schwenger Thomas D. Pres. & Chief Customer Officer VEEVA SYSTEMS INC | VEEV | Aug 27, 2026 | Aug 31, 2026 | SELL | $281.33 | 10,000 | $2.8M | 19,449 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $483.26 | 5,818 | $2.8M | 47,100 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $481.61 | 5,800 | $2.8M | 446,470 |
| DST Global Advisors Ltd Chime Financial, Inc. | CHYM | Aug 26, 2026 | Aug 28, 2026 | SELL | $33.04 | 84,193 | $2.8M | 2,845,797 |
| Cyr William B. Chief Executive Officer Freshpet, Inc. | FRPT | Aug 26, 2026 | Aug 28, 2026 | SELL | $74.67 | 37,007 | $2.8M | 350,744 |
| CASCADE INVESTMENT, L.L.C. 10% Owner REPUBLIC SERVICES, INC. | RSG | Aug 26, 2026 | Aug 28, 2026 | BUY | $220.84 | 12,334 | $2.7M | 113,387,361 |
| Child Jason Chief Financial Officer ARM HOLDINGS PLC /UK | ARM | Aug 27, 2026 | Aug 31, 2026 | SELL | $255.33 | 10,400 | $2.7M | 163,832 |
| Adarkar Prabir PRESIDENT AND COO DoorDash, Inc. | DASH | Aug 25, 2026 | Aug 27, 2026 | SELL | $233.48 | 11,339 | $2.6M | 932,111 |
| Li Xiaodong Chairman and CEO Sea Ltd | SE | Aug 25, 2026 | Aug 27, 2026 | SELL | $123.33 | 21,400 | $2.6M | 1,232,992 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $850.66 | 3,017 | $2.6M | 104,005 |
| Adarkar Prabir PRESIDENT AND COO DoorDash, Inc. | DASH | Aug 25, 2026 | Aug 27, 2026 | SELL | $232.29 | 10,995 | $2.6M | 943,450 |
| Troendle August J. President & CEO Medpace Holdings, Inc. | MEDP | Aug 26, 2026 | Aug 27, 2026 | SELL | $620.03 | 4,000 | $2.5M | 540,544 |
| Kraft Robert O. Director Medpace Holdings, Inc. | MEDP | Aug 26, 2026 | Aug 28, 2026 | SELL | $617.81 | 3,858 | $2.4M | 955 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $480.46 | 4,949 | $2.4M | 441,521 |
| Prager Paul B. Chief Executive Officer TERAWULF INC. | WULF | Aug 27, 2026 | Aug 28, 2026 | SELL | $17.06 | 137,500 | $2.3M | 3,807,552 |
| JATT Ventures III L.P. Director, 10% Owner JATT III Acquisition Corp | JTTT | Aug 27, 2026 | Aug 27, 2026 | BUY | $10.00 | 234,000 | $2.3M | 1,959,000 |
| Iannone Robert EVP, Global Head of R&D & CMO Jazz Pharmaceuticals plc | JAZZ | Aug 27, 2026 | Aug 31, 2026 | SELL | $251.95 | 9,259 | $2.3M | 65,986 |
| Fisher David Executive Chairman Enova International, Inc. | ENVA | Aug 25, 2026 | Aug 27, 2026 | SELL | $244.01 | 9,491 | $2.3M | 306,444 |
| Cohen Ariel M. Chairperson and CEO Navan, Inc. | NAVN | Aug 27, 2026 | Aug 31, 2026 | SELL | $30.14 | 75,000 | $2.3M | — |
| Blecharczyk Nathan Chief Strategy Officer Airbnb, Inc. | ABNB | Aug 26, 2026 | Aug 28, 2026 | SELL | $190.24 | 11,860 | $2.3M | 28,366 |
| PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. SUJA LIFE, INC. | SUJA | Aug 26, 2026 | Aug 28, 2026 | BUY | $9.59 | 233,624 | $2.2M | 10,677,629 |
| Thene Tony R Chairman, President and CEO CARPENTER TECHNOLOGY CORP | CRS | Aug 25, 2026 | Aug 27, 2026 | SELL | $481.30 | 4,622 | $2.2M | 34,106 |
| Barrenechea Mark J Director DICK'S SPORTING GOODS, INC. | DKS | Aug 27, 2026 | Aug 28, 2026 | BUY | $130.72 | 17,000 | $2.2M | 25,977 |
| OLIVO MARIA EVP, ERM & Chief Risk Officer TRAVELERS COMPANIES, INC. | TRV | Aug 28, 2026 | Aug 31, 2026 | SELL | $369.86 | 6,000 | $2.2M | 118,742.457 |
| Psaropoulos Anastasios Chief Financial Officer Global Ship Lease, Inc. | GSL | Aug 27, 2026 | Aug 28, 2026 | SELL | $45.02 | 48,330 | $2.2M | 68,698 |
| Meister Keith A. ILLUMINA, INC. | ILMN | Aug 27, 2026 | Aug 27, 2026 | SELL | $231.23 | 9,405 | $2.2M | 1,033,910 |
| Fisher David Executive Chairman Enova International, Inc. | ENVA | Aug 26, 2026 | Aug 27, 2026 | SELL | $239.16 | 9,078 | $2.2M | 306,444 |
| MAIER PAUL V Director Eton Pharmaceuticals, Inc. | ETON | Aug 28, 2026 | Aug 31, 2026 | SELL | $58.64 | 36,387 | $2.1M | 73,358 |
| PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. SUJA LIFE, INC. | SUJA | Aug 27, 2026 | Aug 28, 2026 | BUY | $9.12 | 233,624 | $2.1M | 10,911,253 |
| LEFKOFSKY ERIC P CEO and Chairman Tempus AI, Inc. | TEM | Aug 25, 2026 | Aug 27, 2026 | SELL | $69.83 | 30,139 | $2.1M | 15,122,306 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $853.62 | 2,465 | $2.1M | 93,403 |
| Svetkoff Richard William 10% Owner Starfighters Space, Inc. | FJET | May 22, 2026 | Aug 31, 2026 | SELL | $6.39 | 329,100 | $2.1M | 13,517,135 |
| Fesko John PRESIDENT, CHIEF BUS. OFFICER Natera, Inc. | NTRA | Aug 10, 2026 | Aug 28, 2026 | SELL | $321.53 | 6,517 | $2.1M | 197,257 |
| Green LTF Holdings II LP Life Time Group Holdings, Inc. | LTH | Aug 26, 2026 | Aug 28, 2026 | SELL | $43.80 | 47,715 | $2.1M | 50,206 |
| Shah Neil B. Chief Commercial Officer SharkNinja, Inc. | SN | Aug 26, 2026 | Aug 28, 2026 | SELL | $185.27 | 10,941 | $2.0M | 536,279 |
| Patel Viral Chief Executive Officer Blackstone Private Equity Strategies Fund L.P. | NONE | Aug 28, 2026 | Aug 28, 2026 | BUY | $39.15 | 51,083.611 | $2.0M | 151,273.598 |
| DIANA SHIPPING INC. 10% Owner GENCO SHIPPING & TRADING LTD | GNK | Aug 25, 2026 | Aug 27, 2026 | SELL | $26.62 | 75,000 | $2.0M | 4,989,548 |
| DIANA SHIPPING INC. 10% Owner GENCO SHIPPING & TRADING LTD | GNK | Aug 25, 2026 | Aug 27, 2026 | SELL | $26.52 | 75,000 | $2.0M | 4,914,548 |
| DIANA SHIPPING INC. 10% Owner GENCO SHIPPING & TRADING LTD | GNK | Aug 25, 2026 | Aug 27, 2026 | SELL | $26.51 | 75,000 | $2.0M | 4,764,548 |
| DIANA SHIPPING INC. 10% Owner GENCO SHIPPING & TRADING LTD | GNK | Aug 25, 2026 | Aug 27, 2026 | SELL | $26.50 | 75,000 | $2.0M | 4,839,548 |
| STEVERSON LEWIS A Vice Chairman, EVP and CLAO CORNING INC /NY | GLW | Aug 28, 2026 | Aug 31, 2026 | SELL | $151.29 | 13,100 | $2.0M | 15,052 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $860.05 | 2,302 | $2.0M | 78,440 |
| Ullal Jayshree CEO and Chairperson Arista Networks, Inc. | ANET | Aug 25, 2026 | Aug 27, 2026 | SELL | $191.99 | 10,128 | $1.9M | 10,317 |
| GROSSMAN JONAS Director, 10% Owner Rainier Acquisition Corp | RNAQ | Aug 28, 2026 | Aug 28, 2026 | BUY | $10.00 | 194,375 | $1.9M | 194,375 |
| Svetkoff Richard William 10% Owner Starfighters Space, Inc. | FJET | Jun 1, 2026 | Aug 31, 2026 | SELL | $8.55 | 222,956 | $1.9M | 13,244,179 |
| Leproust Emily M. Chief Executive Officer Twist Bioscience Corp | TWST | Aug 25, 2026 | Aug 27, 2026 | SELL | $150.56 | 12,648 | $1.9M | 799,651 |
| THOMPSON SCOTT L CEO & PRESIDENT SOMNIGROUP INTERNATIONAL INC. | SGI | Aug 27, 2026 | Aug 27, 2026 | BUY | $62.84 | 30,000 | $1.9M | 4,123,634 |
| Ye Gang COO Sea Ltd | SE | Aug 28, 2026 | Aug 31, 2026 | SELL | $120.30 | 15,575 | $1.9M | 298,792 |
| Leproust Emily M. Chief Executive Officer Twist Bioscience Corp | TWST | Aug 25, 2026 | Aug 27, 2026 | SELL | $151.35 | 12,236 | $1.9M | 787,415 |
| DST Global Advisors Ltd Chime Financial, Inc. | CHYM | Aug 26, 2026 | Aug 28, 2026 | SELL | $33.04 | 55,747 | $1.8M | 1,884,299 |
| ROTHBLATT MARTINE A Chairperson & CEO UNITED THERAPEUTICS Corp | UTHR | Aug 26, 2026 | Aug 27, 2026 | SELL | $517.49 | 3,516 | $1.8M | 327,149 |
| Hu Jean X. EVP, CFO and Treasurer ADVANCED MICRO DEVICES INC | AMD | Aug 25, 2026 | Aug 27, 2026 | SELL | $474.43 | 3,831 | $1.8M | 165,608 |
| Retort Vincent SEE REMARKS Lumentum Holdings Inc. | LITE | Aug 25, 2026 | Aug 27, 2026 | SELL | $847.52 | 2,121 | $1.8M | 109,652 |
